You can view public CDP responses and scores for companies, cities states and regions, below – these are available for both current and previous years*. You can search for a company or city, and refine your search, above.
To view a response in full, select it in the table below (eg ‘Climate Change 2023’, ‘Cities 2023’). If you’re already a registered user, you will need to log in first to do this. If you’re a new user, please contact [email protected] to inquire about licensing our data (via an Excel extract).
名字 | 回复 | 年 | 状态 | 分数 |
---|---|---|---|---|
Aalborg Municipality | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Aarhus Municipality | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Abasan Al-Kabira Municipality | CDP Cities 2018 | 2018 | 已提交 | 不可用 |
Aberdeen City Council | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Abington Township, PA | CDP Cities 2018 | 2018 | 已提交 | 不可用 |
Abu Dhabi Municipality | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Abuja Federal Capital Territory | CDP Cities 2018 | 2018 | 已提交 | 不可用 |
Accra Metropolitan Assembly | CDP Cities 2018 | 2018 | 已提交 | 不可用 |
Adachi City | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Adana Metropolitan Municipality | CDP Cities 2018 | 2018 | 无回复 | 未评分 |
Submitted: Submitted a response to the questionnaire.
No response: Did not respond to the disclosure request.
Not available: The score is not publicly available.
Not scored: Pre-scores release, scoring is ongoing. Post-scores release, the response is not eligible for a score.
See another: Another company responds on behalf of this company, usually the parent/subsidiary company. The response link will display the relevant parent/subsidiary company’s disclosure.