Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please visit our Help Center and contact us via My Support. You will need to be signed in to our website access this. Once you are signed in, please return to the Help Center via the link at the top of the page.
We reserve all rights to all intellectual property rights on our site. Those works are protected by copyright laws and treaties around the world. You may not use, copy, reproduce or modify any content from our site without our permission. You may contact us
here to discuss the licenses that we offer for the use of our intellectual property.
名字 | 回复 | 年 | 状态 | 分数 |
---|---|---|---|---|
AB Ignitis grupė | Climate Change 2022 | 2022 | 已提交 | 未评分 |
AB PLAST Manufaturados Plásticos Ltd | Climate Change 2022 | 2022 | 已提交 | 未评分 |
AB PLAST Manufaturados Plásticos Ltd | Water Security 2022 | 2022 | 已提交 | 未评分 |
AB SCIENCE SA | Climate Change 2022 | 2022 | 无回复 | 未评分 |
ABA Chemicals Corporation | Climate Change 2022 | 2022 | 已提交 | 未评分 |
Abacus Property Group | Climate Change 2022 | 2022 | 无回复 | 未评分 |
ABADI JAYA | Climate Change 2022 | 2022 | 已提交 | 未评分 |
ABAI GROUP | Climate Change 2022 | 2022 | 已提交 | 未评分 |
Abanca Corporacion Bancaria S.A | Climate Change 2022 | 2022 | 无回复 | 未评分 |
Abasan Al-Kabira Municipality | Cities 2022 | 2022 | 已提交 | 未评分 |
ABASOLO | Cities 2022 | 2022 | 无回复 | 未评分 |
ABASTECIMIENTO Y SERVICIOS INDUSTRIALES S.A. DE C. | Climate Change 2022 | 2022 | 已提交 | 未评分 |
ABB | Climate Change 2022 | 2022 | 已提交 | 未评分 |
ABB | Water Security 2022 | 2022 | 已提交 | 未评分 |
ABB India Ltd | Climate Change 2022 | 2022 | See Another | 未评分 |
Abbott India Ltd | Climate Change 2022 | 2022 | See Another | 未评分 |
Abbott India Ltd | Water Security 2022 | 2022 | See Another | 未评分 |
Abbott Laboratories | Climate Change 2022 | 2022 | 已提交 | 未评分 |
Abbott Laboratories | Water Security 2022 | 2022 | 已提交 | 未评分 |
ABBOTT RISK CONSULTING LTD | Climate Change 2022 | 2022 | 已提交 | 未评分 |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.