Welcome to the responses page
Nome | Resposta | Ano | Status | Pontuação |
---|---|---|---|---|
(Sichuan) Tianqi Lithium Corporation | Climate Change 2019 | 2019 | Nenhuma resposta | Não disponível |
1&1 Drillisch AG | Climate Change 2019 | 2019 | Nenhuma resposta | Não disponível |
11 bit studios SA | Climate Change 2019 | 2019 | Nenhuma resposta | Não disponível |
2CRSI SACA | Climate Change 2019 | 2019 | Nenhuma resposta | Não disponível |
3i Group | Climate Change 2019 | 2019 | Enviado | Não disponível |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.