Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please contact [email protected].
We reserve all rights to all intellectual property rights on our site. Those works are protected by copyright laws and treaties around the world. You may not use, copy, reproduce or modify any content from our site without our permission. You may contact us
here to discuss the licenses that we offer for the use of our intellectual property.
Nome | Resposta | Ano | Status | Pontuação |
---|---|---|---|---|
(Sichuan) Tianqi Lithium Corporation | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
(Sichuan) Tianqi Lithium Corporation | Water Security 2022 | 2022 | Nenhuma resposta | Não pontuado |
1&1 AG | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
10X Genomics Inc | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
21Vianet Group Inc | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
2CRSI SACA | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
2i Rete Gas SpA | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
2U Inc | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
360 DigiTech Inc | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
360 Security Technology Inc. | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
37 Interactive Entertainment | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
3i Group | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
3M Company | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
3M Company | Forests 2022 | 2022 | Nenhuma resposta | Não pontuado |
3M Company | Water Security 2022 | 2022 | Nenhuma resposta | Não pontuado |
3M India Ltd | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
3R PETROLEUM OLEO E GAS SA | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
3Sbio | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
4BEARS INFORMATICA LTDA | Climate Change 2022 | 2022 | Enviado | Não pontuado |
4iG Nyrt | Climate Change 2022 | 2022 | Nenhuma resposta | Não pontuado |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.