Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please contact [email protected].
We reserve all rights to all intellectual property rights on our site. Those works are protected by copyright laws and treaties around the world. You may not use, copy, reproduce or modify any content from our site without our permission. You may contact us
here to discuss the licenses that we offer for the use of our intellectual property.
Nom | Réponse | Année | Statut | Score |
---|---|---|---|---|
Aabenraa Kommune | Cities 2022 | 2022 | Pas de réponse | Non noté |
AAC Technologies Holdings | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AAK AB | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AAK AB | Forests 2022 | 2022 | Pas de réponse | Non noté |
AAK AB | Water Security 2022 | 2022 | Pas de réponse | Non noté |
Aalberts Industries | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
Aalborg Kommune | Cities 2022 | 2022 | Pas de réponse | Non noté |
AAR Corp | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AARAV FRANCES & FLAVORS PRIVATE LIMITED | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AARAV FRANCES & FLAVORS PRIVATE LIMITED | Water Security 2022 | 2022 | Pas de réponse | Non noté |
Aareal Bank AG | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
Aarhus Kommune | Cities 2022 | 2022 | Pas de réponse | Non noté |
Aarti Industries Ltd | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
Aarti Industries Ltd | Water Security 2022 | 2022 | Pas de réponse | Non noté |
Aavas Financiers Ltd | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AB Grigeo | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AB Grigeo | Forests 2022 | 2022 | Pas de réponse | Non noté |
AB Ignitis grupė | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
AB SCIENCE SA | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
Abacus Property Group | Climate Change 2022 | 2022 | Pas de réponse | Non noté |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.