Welcome to the responses page
Name | Response | Year | Status | Score |
---|---|---|---|---|
Amazon.com Inc | Forests 2019 | 2019 | No Response | Not Available |
Amazon.com Inc | Climate Change 2019 | 2019 | No Response | Not Available |
Amazonas | CDP States and Regions 2019 | 2019 | Submitted | Not Available |
Amazonas (Brazil) | CDP States and Regions 2019 | 2019 | Submitted | Not Available |
Diebold Nixdorf | Climate Change 2019 | 2019 | Submitted | Not Available |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.