Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please contact [email protected].
We reserve all rights to all intellectual property rights on our site. Those works are protected by copyright laws and treaties around the world. You may not use, copy, reproduce or modify any content from our site without our permission. You may contact us
here to discuss the licenses that we offer for the use of our intellectual property.
Name | Response | Year | Status | Score |
---|---|---|---|---|
Abengoa | Climate Change 2022 | 2022 | No Response | Not Scored |
Abeo Sa | Climate Change 2022 | 2022 | No Response | Not Scored |
Abeo Sa | Water Security 2022 | 2022 | No Response | Not Scored |
Abercrombie & Fitch Co. | Climate Change 2022 | 2022 | No Response | Not Scored |
Abercrombie & Fitch Co. | Water Security 2022 | 2022 | No Response | Not Scored |
Aberdeen City Council | Cities 2022 | 2022 | No Response | Not Scored |
Abertis Infraestructuras | Climate Change 2022 | 2022 | No Response | Not Scored |
Abico Holdings PCL | Forests 2022 | 2022 | No Response | Not Scored |
Abington Township, PA | Cities 2022 | 2022 | No Response | Not Scored |
Abiomed Inc | Climate Change 2022 | 2022 | No Response | Not Scored |
Abionyx Pharma SA | Climate Change 2022 | 2022 | No Response | Not Scored |
ABIST Co.,Ltd. | Climate Change 2022 | 2022 | No Response | Not Scored |
Abivax SA | Climate Change 2022 | 2022 | No Response | Not Scored |
Able Technology (Chongqing) Co., LTD | Climate Change 2022 | 2022 | No Response | Not Scored |
Able Technology (Chongqing) Co., LTD | Water Security 2022 | 2022 | No Response | Not Scored |
ABM Fujiya Bhd | Forests 2022 | 2022 | No Response | Not Scored |
ABM INDUSTRIES INC | Climate Change 2022 | 2022 | No Response | Not Scored |
ABMTOM INTERNATIONAL CO., LTD. | Climate Change 2022 | 2022 | Submitted | Not Scored |
ABN Amro Holding | Climate Change 2022 | 2022 | No Response | Not Scored |
Aboitiz Equity Ventures | Climate Change 2022 | 2022 | No Response | Not Scored |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.