Welcome to the responses page
Name | Response | Year | Status | Score |
---|---|---|---|---|
AB Grigeo | Forests 2019 | 2019 | No Response | Not Available |
AB Grigeo | Climate Change 2019 | 2019 | No Response | Not Available |
AB SCIENCE SA | Climate Change 2019 | 2019 | No Response | Not Available |
Abacus Property Group | Climate Change 2019 | 2019 | No Response | Not Available |
Abasan Al-Kabira Municipality | Cities 2019 | 2019 | Submitted | Not Available |
ABB | Forests 2019 | 2019 | No Response | Not Available |
ABB | Climate Change 2019 | 2019 | Submitted | Not Available |
ABB | Water Security 2019 | 2019 | Submitted | Not Available |
ABB India Ltd | Climate Change 2019 | 2019 | See Another | Not Available |
Abbas industria Técnica Ltda | Climate Change 2019 | 2019 | Submitted | Not Available |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.