Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please contact [email protected].
Name | Response | Year | Status | Score |
---|---|---|---|---|
3M Company | Water Security 2021 | 2021 | No Response | Not Scored |
3M India Ltd | Climate Change 2021 | 2021 | No Response | Not Scored |
3Sbio | Climate Change 2021 | 2021 | No Response | Not Scored |
4iG Nyrt | Climate Change 2021 | 2021 | No Response | Not Scored |
4imprint Group plc | Climate Change 2021 | 2021 | No Response | Not Scored |
51job Inc | Climate Change 2021 | 2021 | No Response | Not Scored |
58.com Inc | Climate Change 2021 | 2021 | No Response | Not Scored |
888 Holdings | Climate Change 2021 | 2021 | No Response | Not Scored |
A Coruña | Cities 2021 | 2021 | No Response | Not Scored |
A.G. Barr Plc | Forests 2021 | 2021 | No Response | Not Scored |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.