Welcome to the responses page. View all public corporate, city, states and regions responses to CDP questionnaires for current and previous years. For responses before 2010, please contact [email protected].
Name | Response | Year | Status | Score |
---|---|---|---|---|
A Coruña | Cities 2021 | 2021 | No Response | Not Scored |
Aalborg City | Cities 2021 | 2021 | No Response | Not Scored |
Aarhus Kommune | Cities 2021 | 2021 | No Response | Not Scored |
Abasan Al-Kabira Municipality | Cities 2021 | 2021 | No Response | Not Scored |
Aberdeen City Council | Cities 2021 | 2021 | No Response | Not Scored |
Abington Township | Cities 2021 | 2021 | No Response | Not Scored |
Abomey-Calavi | Cities 2021 | 2021 | No Response | Not Scored |
Abu Dhabi Municipality | Cities 2021 | 2021 | No Response | Not Scored |
Abuja Federal Capital Territory | Cities 2021 | 2021 | No Response | Not Scored |
Accra Metropolitan Assembly | Cities 2021 | 2021 | No Response | Not Scored |
Submitted: Submitted a response to some or all questions
Declined to participate: Declined to participate in the project.
Information provided: Provided information relevant to the questionnaire, did not answer the questionnaire.
No response: Did not reply to CDP regarding the request.
See another: The response is covered by another company, usually the parent company. The response link will display the relevant parent/subsidiary company’s disclosure.